<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for iankoenig.com Blog</title>
	<atom:link href="http://iankoenig.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://iankoenig.com/blog</link>
	<description>Ian Koenig's Professional Blog - Comments, Posits and pontifications</description>
	<lastBuildDate>Tue, 08 May 2012 12:08:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Ravensburger 32,000 piece puzzle by Erika</title>
		<link>http://iankoenig.com/blog/2012/03/23/ravensburger-32000-piece-puzzle/comment-page-1/#comment-310</link>
		<dc:creator>Erika</dc:creator>
		<pubDate>Tue, 08 May 2012 12:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://iankoenig.com/blog/?p=26#comment-310</guid>
		<description>GreatGarlooi have a few Ravensburger puzzles. very high quiltay but, expensive.My problem is finding an image I like. There are some interesting ones out there like The Sistine Chapel or The Last Supper but to many times it&#039;s usually flowers or some generic town.</description>
		<content:encoded><![CDATA[<p>GreatGarlooi have a few Ravensburger puzzles. very high quiltay but, expensive.My problem is finding an image I like. There are some interesting ones out there like The Sistine Chapel or The Last Supper but to many times it&#8217;s usually flowers or some generic town.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ravensburger 32,000 piece puzzle &#8211; Section B by Administrator</title>
		<link>http://iankoenig.com/blog/2012/03/28/ravensburger-32000-piece-puzzle-section-b/comment-page-1/#comment-283</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Wed, 18 Apr 2012 16:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://iankoenig.com/blog/?p=92#comment-283</guid>
		<description>Good luck on your journey.  Space to fit the completed puzzle is definitely an issue for most of us.  But each section is pretty much teh same so I am thinking I may cut out a section and try to adhere it to one of my walls.  I am still trying to figure out how to do that.</description>
		<content:encoded><![CDATA[<p>Good luck on your journey.  Space to fit the completed puzzle is definitely an issue for most of us.  But each section is pretty much teh same so I am thinking I may cut out a section and try to adhere it to one of my walls.  I am still trying to figure out how to do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ravensburger 32,000 piece puzzle &#8211; Section B by Alex</title>
		<link>http://iankoenig.com/blog/2012/03/28/ravensburger-32000-piece-puzzle-section-b/comment-page-1/#comment-282</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 18 Apr 2012 16:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://iankoenig.com/blog/?p=92#comment-282</guid>
		<description>Hi!

I&#039;m from Mexico and yesterday was my birthday. My girlfriend gave to me this awesome puzzle, I saw in your post two helpful tips.

I hope finish this year, jojojo, or finish in the next years.

Also I need the space to put the puzzle in, therefore I need to buy my own (spacious) house.

Greetings from Mexico!</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>I&#8217;m from Mexico and yesterday was my birthday. My girlfriend gave to me this awesome puzzle, I saw in your post two helpful tips.</p>
<p>I hope finish this year, jojojo, or finish in the next years.</p>
<p>Also I need the space to put the puzzle in, therefore I need to buy my own (spacious) house.</p>
<p>Greetings from Mexico!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Difference between Architecture and Design by septic</title>
		<link>http://iankoenig.com/blog/2009/03/21/the-difference-between-architecture-and-design/comment-page-1/#comment-277</link>
		<dc:creator>septic</dc:creator>
		<pubDate>Tue, 27 Mar 2012 16:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://iankoenig.com/blog/?p=16#comment-277</guid>
		<description>I do know this was a very interesting post thanks for writing it!</description>
		<content:encoded><![CDATA[<p>I do know this was a very interesting post thanks for writing it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ravensburger 32,000 piece Puzzle &#8211; Section A by Trevor</title>
		<link>http://iankoenig.com/blog/2012/03/23/ravensburger-32000-piece-puzzle-section-a-part-1/comment-page-1/#comment-276</link>
		<dc:creator>Trevor</dc:creator>
		<pubDate>Tue, 27 Mar 2012 06:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://iankoenig.com/blog/?p=45#comment-276</guid>
		<description>This is cool!</description>
		<content:encoded><![CDATA[<p>This is cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Difference between Architecture and Design by Hector Teran</title>
		<link>http://iankoenig.com/blog/2009/03/21/the-difference-between-architecture-and-design/comment-page-1/#comment-241</link>
		<dc:creator>Hector Teran</dc:creator>
		<pubDate>Mon, 17 Oct 2011 00:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://iankoenig.com/blog/?p=16#comment-241</guid>
		<description>Ian, this is truly a refreshing article. I wish I would have bumped into it any sooner. 

In my experience, the definition of the technical architect role has been bias by technical expertise. This is how we encounter a misconception on what a technical architect does and what it’s supposed to deliver. Many times, mistakenly, product specialists are consider technical architects because of the high skillset they have regarding a specific technology/product (don’t ask me why that happens, it just tends to occur).

The definition of technical architecture you present in your article and the differentiation you make in regards to systems design should be an eye-opener to those who still struggle in trying to figure out what is expected from each of these roles.</description>
		<content:encoded><![CDATA[<p>Ian, this is truly a refreshing article. I wish I would have bumped into it any sooner. </p>
<p>In my experience, the definition of the technical architect role has been bias by technical expertise. This is how we encounter a misconception on what a technical architect does and what it’s supposed to deliver. Many times, mistakenly, product specialists are consider technical architects because of the high skillset they have regarding a specific technology/product (don’t ask me why that happens, it just tends to occur).</p>
<p>The definition of technical architecture you present in your article and the differentiation you make in regards to systems design should be an eye-opener to those who still struggle in trying to figure out what is expected from each of these roles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Communicating Architecture through Diagrams by Colin de Silva</title>
		<link>http://iankoenig.com/blog/2009/03/21/communicating-architecture-through-diagrams/comment-page-1/#comment-204</link>
		<dc:creator>Colin de Silva</dc:creator>
		<pubDate>Tue, 12 Apr 2011 13:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://iankoenig.com/blog/?p=10#comment-204</guid>
		<description>As an architect living and working in the UK, but with all my projects abroad, I can only agree.  With travel limitations, I find I do most of my &#039;whiteboarding&#039; via WebEx and Telecon.  Over the years, I have become quite fast with Visio, using all the shortcuts, and my own stencil, similar to yours, but with much simpler shapes, since generally the audience I need to whiteboard with are Project Managers, and the business (not necessarily technical).

I also make a lot of use of Layers, buttons and VBA code to control those, to help simplify diagrams or highlight a particular area during presentations.  

I even purchased a pen tablet, with the aim of making free-hand quicker.  What would work really well is if Visio could have shape/line recognition, and substitute rectangles, straight lines, multi-curve lines, as required.  That would be digital whiteboard nirvana for me.

cheers
Colin</description>
		<content:encoded><![CDATA[<p>As an architect living and working in the UK, but with all my projects abroad, I can only agree.  With travel limitations, I find I do most of my &#8216;whiteboarding&#8217; via WebEx and Telecon.  Over the years, I have become quite fast with Visio, using all the shortcuts, and my own stencil, similar to yours, but with much simpler shapes, since generally the audience I need to whiteboard with are Project Managers, and the business (not necessarily technical).</p>
<p>I also make a lot of use of Layers, buttons and VBA code to control those, to help simplify diagrams or highlight a particular area during presentations.  </p>
<p>I even purchased a pen tablet, with the aim of making free-hand quicker.  What would work really well is if Visio could have shape/line recognition, and substitute rectangles, straight lines, multi-curve lines, as required.  That would be digital whiteboard nirvana for me.</p>
<p>cheers<br />
Colin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Difference between Architecture and Design by Gil Goodridge</title>
		<link>http://iankoenig.com/blog/2009/03/21/the-difference-between-architecture-and-design/comment-page-1/#comment-9</link>
		<dc:creator>Gil Goodridge</dc:creator>
		<pubDate>Fri, 08 May 2009 14:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://iankoenig.com/blog/?p=16#comment-9</guid>
		<description>I agree that architecture depends on the &quot;Point of View&quot;.  I like to think of architecture as considering something in its next larger context.  If you are &quot;architecting&quot; a component, you are defining how it behaves in the larger system.  If you are &quot;designing&quot; the same component, you are defining how it behaves internally.  And depending on your point of view, you might be both designing and architecting at the same time (since systems are composed of sub-systems, sub-systems are composed of components, components are composed of objects, etc.).  Think of the work a domain architect does... it&#039;s probably considered &quot;design&quot; to an enterprise architect.  It&#039;s all about one&#039;s perspective (or &quot;scope&quot; as you put it).</description>
		<content:encoded><![CDATA[<p>I agree that architecture depends on the &#8220;Point of View&#8221;.  I like to think of architecture as considering something in its next larger context.  If you are &#8220;architecting&#8221; a component, you are defining how it behaves in the larger system.  If you are &#8220;designing&#8221; the same component, you are defining how it behaves internally.  And depending on your point of view, you might be both designing and architecting at the same time (since systems are composed of sub-systems, sub-systems are composed of components, components are composed of objects, etc.).  Think of the work a domain architect does&#8230; it&#8217;s probably considered &#8220;design&#8221; to an enterprise architect.  It&#8217;s all about one&#8217;s perspective (or &#8220;scope&#8221; as you put it).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Difference between Architecture and Design by iankoenig.com Blog &#187; Communicating Architecture through Diagrams</title>
		<link>http://iankoenig.com/blog/2009/03/21/the-difference-between-architecture-and-design/comment-page-1/#comment-6</link>
		<dc:creator>iankoenig.com Blog &#187; Communicating Architecture through Diagrams</dc:creator>
		<pubDate>Sun, 22 Mar 2009 17:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://iankoenig.com/blog/?p=16#comment-6</guid>
		<description>[...] My favorite analogy to describe the difference between architecture and design maybe found here:” Blog: The difference between architecture and design”. [...]</description>
		<content:encoded><![CDATA[<p>[...] My favorite analogy to describe the difference between architecture and design maybe found here:” Blog: The difference between architecture and design”. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.482 seconds -->

